Data reported as at Thursday 18 October 2012 (00:05) compared to the same point in previous cycles, for applications considered on time for 15 October deadline.
Posted Tue 23 October 2012 - 23:00
  •  Applicants have been able to submit applications for all 2013 courses since early September.

  • 15 October is the 'equal consideration' deadline for Medicine/Dentistry/Veterinary courses and all courses at the universities of Oxford and Cambridge.
  • This statistical release covers applicants that have applied for courses with a 15 October deadline and is a near complete measure of the demand for the courses covered by the deadline.

 

Data reported as at Thursday 18 October 2012 (00:05) compared to the same point in previous cycles, for applications considered on time for 15 October deadline.

Table 1: Total applicants for courses with 15 October deadline (2009-2013) by domicile of applicant
Applicant Domicile 2009 2010 2011 2012 2013
England 33,734 36,287 36,163 35,455 36,051
Northern Ireland 1,192 1,278 1,262 1,109 1,131
Scotland 1,928 2,080 2,164 2,102 2,080
Wales 1,563 1,539 1,518 1,465 1,408
EU 4,934 6,053 6,205 5,862 5,966
Non EU 7,219 8,213 8,770 9,625 10,117
Total 50,570 55,450 56,082 55,618 56,753


 

Table 2: Percentage cycle to cycle change of total applicants for courses with 15 October deadline (2009-2013) by domicile of applicant
Applicant Domicile 2010 vs 2009 2011 vs 2010 2012 vs 2011 2013 vs 2012
England 7.6% -0.3% -2.0% 1.7%
Northern Ireland 7.2% -1.3% -12.1% 2.0%
Scotland 7.9% 4.0% -2.9% -1.0%
Wales -1.5% -1.4% -3.5% -3.9%
EU 22.7% 2.5% -5.5% 1.8%
Non EU 13.8% 6.8% 9.7% 5.1%
Total 9.6% 1.1% -0.8% 2.0%


 

Table 3: Total applicants for courses with 15 October deadline (2009-2013) by domicile of applicant and by first time applicant (FTA) or re-applier (RA)
  2009 2010 2011 2012 2013
Applicant Domicile FTA RA FTA RA FTA RA FTA RA FTA RA
England 30,198 3,536 32,518 3,769 32,011 4,152 30,778 4,677 31,134 4,917
Northern Ireland 1,083 109 1,162 116 1,103 159 954 155 983 148
Scotland 1,752 176 1,871 209 1,927 237 1,787 315 1,803 277
Wales 1,435 128 1,403 136 1,381 137 1,266 199 1,233 175
EU 4,509 425 5,555 498 5,657 548 5,368 494 5,460 506
Non EU 6,840 379 7,737 476 8,271 499 8,995 630 9,402 715
Total 45,817 4,753 50,246 5,204 50,350 5,732 49,148 6,470 50,015 6,738


 

Table 4: Percentage cycle to cycle change of total applicants for courses with 15 October deadline (2009-2013) by domicile of applicant and by first time applicant (FTA) or re-applier (RA)
  2010 vs 2009 2011 vs 2010 2012 vs 2011 2013 vs 2012
Applicant Domicile FTA RA FTA RA FTA RA FTA RA
England 7.7% 6.6% -1.6% 10.2% -3.9% 12.6% 1.2% 5.1%
Northern Ireland 7.3% 6.4% -5.1% 37.1% -13.5% -2.5% 3.0% -4.5%
Scotland 6.8% 18.8% 3.0% 13.4% -7.3% 32.9% 0.9% -12.1%
Wales -2.2% 6.3% -1.6% 0.7% -8.3% 45.3% -2.6% -12.1%
EU 23.2% 17.2% 1.8% 10.0% -5.1% -9.9% 1.7% 2.4%
Non EU 13.1% 25.6% 6.9% 4.8% 8.8% 26.3% 4.5% 13.5%
Total 9.7% 9.5% 0.2% 10.1% -2.4% 12.9% 1.8% 4.1%


 

Table 5: UK 18 year old applicants for courses with 15 October deadline (2009-2013) by domicile of applicant
Applicant Domicile 2009 2010 2011 2012 2013
England 22,992 24,452 23,947 24,426 24,324
Northern Ireland 908 989 907 834 829
Scotland 1,257 1,295 1,347 1,269 1,296
Wales 1,129 1,050 1,035 988 940
Total 26,286 27,786 27,236 27,517 27,389

* In this release, age is defined in relation to the school cohorts as set by the country of domicile; therefore these figures for 2011 and 2012 will not match last year's October release.

 

Table 6: Percentage cycle to cycle change of UK 18 year old applicants for courses with 15 October deadline (2009-2013) by domicile of applicant
Applicant Domicile 2010 vs 2009 2011 vs 2010 2012 vs 2011 2013 vs 2012
England 6.4% -2.1% 2.0% -0.4%
Northern Ireland 8.9% -8.3% -8.0% -0.6%
Scotland 3.0% 4.0% -5.8% 2.1%
Wales -7.0% -1.4% -4.5% -4.9%
Total 5.7% -2.0% 1.0% -0.5%
 

Related news